<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Health Careers Journal</title>
	<atom:link href="http://www.healthcareersjournal.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.healthcareersjournal.com</link>
	<description>Health Career News, Health Education and Health Info</description>
	<lastBuildDate>Sun, 01 Jan 2012 12:57:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Top Online MHA Programs for 2012</title>
		<link>http://www.healthcareersjournal.com/top-online-mha-programs/</link>
		<comments>http://www.healthcareersjournal.com/top-online-mha-programs/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 12:57:21 +0000</pubDate>
		<dc:creator>Samantha Richie</dc:creator>
				<category><![CDATA[Health Careers]]></category>
		<category><![CDATA[Rankings]]></category>

		<guid isPermaLink="false">http://www.healthcareersjournal.com/?p=76</guid>
		<description><![CDATA[It&#8217;s the New Year and time for all sorts of college rankings. For those of you looking to advance your career in a more administrative direction, a masters degree in healthcare administration might be the ticket. There are plenty of high quality online opportunities for distance education when pursuing an MHA. Many people pursue their [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s the New Year and time for all sorts of college rankings.  For those of you looking to advance your career in a more administrative direction, a masters degree in healthcare administration might be the ticket.   There are plenty of high quality online opportunities for distance education when pursuing an MHA.  Many people pursue their MHA even while working full time.  An online program from a reputable school is the best way for this to happen, and administrative degrees are very well suited to the online format.</p>
<p>Below is a list of the <a href="http://www.topmastersinhealthcare.com/online/best-healthcare-administration-programs-mha/">top online MHA programs for 2012</a> from the website <a href="http://www.topmastersinhealthcare.com">Top Masters in Healthcare</a> if you are considering the online route.   Each of these colleges offers a solid, marketable Masters in Healthcare Administration degree that will give you the best opportunity for an administrative career within health.</p>
<h3>The 5 Best Online MHA Programs for 2012</h3>
<p>#1 University of North Carolina<br />
#2 George Washington University<br />
#3 St. Joseph’s University<br />
#4 Ohio University<br />
#5 Grand Canyon University</p>
<p>For the rest of the top 10, visit the source by <a href="http://www.topmastersinhealthcare.com/online/best-healthcare-administration-programs-mha/">clicking here</a>.  The original ranking provides additional information about each school and some justification for why it was selected.   Any of the schools on this list come highly recommended.</p>
<p>As it is ranking season, we will continue to post college rankings that are relevant to the nursing and healthcare fields as these have been the most popular and widely read resources from our publication.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthcareersjournal.com/top-online-mha-programs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 Online Masters In Nursing Programs For 2012</title>
		<link>http://www.healthcareersjournal.com/top-10-online-masters-in-nursing-programs-for-2012/</link>
		<comments>http://www.healthcareersjournal.com/top-10-online-masters-in-nursing-programs-for-2012/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 19:42:45 +0000</pubDate>
		<dc:creator>Samantha Richie</dc:creator>
				<category><![CDATA[Nurses]]></category>
		<category><![CDATA[Nursing]]></category>
		<category><![CDATA[Nursing School]]></category>
		<category><![CDATA[Rankings]]></category>

		<guid isPermaLink="false">http://www.healthcareersjournal.com/?p=72</guid>
		<description><![CDATA[If you&#8217;re looking to get your Master&#8217;s degree in nursing and want to do so online, a website called Best Nursing Masters recently published their 2012 rankings for online masters programs in nursing. Leading the pack is Ball State University&#8217;s Online Master&#8217;s in Nursing. Getting an advanced graduate degree is an important and costly decision [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.healthcareersjournal.com/wp-content/uploads/2011/12/nursing_career.jpg"><img src="http://www.healthcareersjournal.com/wp-content/uploads/2011/12/nursing_career-300x199.jpg" alt="" title="nursing_career" width="300" height="199" class="alignnone size-medium wp-image-73" /></a></p>
<p>If you&#8217;re looking to get your Master&#8217;s degree in nursing and want to do so online, a website called <a href="http://www.bestnursingmasters.com">Best Nursing Masters</a> recently published their <a href="http://www.bestnursingmasters.com/top/online-masters-in-nursing-programs/">2012 rankings for online masters programs in nursing</a>.  Leading the pack is Ball State University&#8217;s Online Master&#8217;s in Nursing.</p>
<p>Getting an advanced graduate degree is an important and costly decision and while college rankings aren&#8217;t a precise science, we do believe that they serve as a tool to help students make wise choices.  As always, we recommend consulting multiple ranking sources in order to derive a consensus in your mind as to which program is the best fit for you.</p>
<p>Here are the 10 best online programs for a masters in nursing according to the site Best Nursing Masters.</p>
<p>#1 – Ball State University Online Master’s in Nursing<br />
#2 – Benedictine University Masters in Nursing<br />
#3 – Drexel University Online Masters in Nursing<br />
#4 – Georgetown University Online Master of Science in Nursing<br />
#5 – Gonzaga University Online Master of Science in Nursing<br />
#6 – Jacksonville University Online Master of Science in Nursing<br />
#7 – Johns Hopkins Online Master of Science in Nursing<br />
#8 – Loyola University Master’s in Nursing<br />
#9 – Saint Xavier Online Master’s in Nursing<br />
#10 – University of Cincinnati Online MS in Nursing</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthcareersjournal.com/top-10-online-masters-in-nursing-programs-for-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Travel Nursing Jobs [Infographic]</title>
		<link>http://www.healthcareersjournal.com/travel-nursing-jobs-infographic/</link>
		<comments>http://www.healthcareersjournal.com/travel-nursing-jobs-infographic/#comments</comments>
		<pubDate>Sun, 13 Nov 2011 12:32:27 +0000</pubDate>
		<dc:creator>Samantha Richie</dc:creator>
				<category><![CDATA[Health Care Jobs]]></category>
		<category><![CDATA[Nursing Careers]]></category>

		<guid isPermaLink="false">http://www.healthcareersjournal.com/?p=68</guid>
		<description><![CDATA[One of the most popular and fastest growing health careers is travel nursing. Traveling nurses get the opportunity to travel around the United States, and experience different cities throughout the year. It is the ideal job for single people who don&#8217;t want to be tied down. Many travel nursing jobs also offer lodging stipends which [...]]]></description>
			<content:encoded><![CDATA[<p>One of the most popular and fastest growing health careers is travel nursing.  Traveling nurses get the opportunity to travel around the United States, and experience different cities throughout the year.   It is the ideal job for single people who don&#8217;t want to be tied down.  Many travel nursing jobs also offer lodging stipends which afford you the opportunity to live the high-life everywhere you go.  Below we&#8217;ve shared with you an infographic on <a href="http://www.onwardhealthcare.com/Travel-Nursing-Careers/">Travel Nursing Careers</a> that we found very useful and we hope that it gives you some insight into whether this is a good career for you.</p>
<p><a href="http://www.onwardhealthcare.com/Travel-Nursing-Careers/" target="_blank"><img src="http://www.onwardhealthcare.com/images/travel-nursing-jobs-guide.png" alt="Travel Nursing Jobs Guide" width="425"  border="0"></a></p>
<div>© 2011 <a href="http://www.onwardhealthcare.com/">Onward Healthcare</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.healthcareersjournal.com/travel-nursing-jobs-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Top Paying Non-Doctor Health Care Jobs</title>
		<link>http://www.healthcareersjournal.com/the-top-paying-non-doctor-health-care-jobs/</link>
		<comments>http://www.healthcareersjournal.com/the-top-paying-non-doctor-health-care-jobs/#comments</comments>
		<pubDate>Mon, 21 Feb 2011 14:29:10 +0000</pubDate>
		<dc:creator>Samantha Richie</dc:creator>
				<category><![CDATA[Health Care Jobs]]></category>
		<category><![CDATA[Health Careers]]></category>

		<guid isPermaLink="false">http://www.healthcareersjournal.com/?p=62</guid>
		<description><![CDATA[Many people want to go into health care but do not want to be a doctor. While the highest paying jobs in health care typically are doctor related careers, you can still get a high paying job in health care without becoming a doctor. Below is a list of the top 10 paying non-doctor health [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.healthcareersjournal.com/wp-content/uploads/2011/02/pharmacist.jpg"><img src="http://www.healthcareersjournal.com/wp-content/uploads/2011/02/pharmacist.jpg" alt="" title="Pharmacist Holding Pill Bottle" width="400" height="267" class="alignnone size-full wp-image-63" /></a></p>
<p>Many people want to go into health care but do not want to be a doctor.  While the <a href="http://www.healthcareersjournal.com/health-care-salaries-make-up-8-of-the-top-10-best-paying-jobs/">highest paying jobs in health care</a> typically are doctor related careers, you can still get a high paying job in health care without becoming a doctor.</p>
<p>Below is a list of the top 10 paying non-doctor health care jobs <a href="http://www.superscholar.org/best-paying-jobs-health-care-not-doctor-career/">according to the site SuperScholar</a>:</p>
<p>1. Pharmacists – Salary: $106,630<br />
2. Physician Assistants – Salary: $84,830<br />
3. Radiation Therapists – Salary: $77,340<br />
4. Physical Therapists – Salary: $76,220<br />
5. Occupational Therapists – Salary: $70,680<br />
6. Nuclear Medicine Technologists – Salary: $68,450<br />
7. Speech-Language Pathologists – Salary: $68,350<br />
8. Dental Hygienists – Salary: $67,860<br />
9. Audiologists – Salary: $66,850<br />
10. Orthotists and Prosthetists – Salary: $66,600</p>
<p>For more details and a description of each of these careers along with a longer list (they include 20) please visit the source article:  <a href="http://www.superscholar.org/best-paying-jobs-health-care-not-doctor-career/">20 Best Paying Health-Care Careers Where You Don’t Need to Be a Doctor</a>.  In addition to salaries and career descriptions, the original article also includes educational requirements for each job.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthcareersjournal.com/the-top-paying-non-doctor-health-care-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Best Online Nursing Degree Programs</title>
		<link>http://www.healthcareersjournal.com/the-best-online-nursing-degree-programs/</link>
		<comments>http://www.healthcareersjournal.com/the-best-online-nursing-degree-programs/#comments</comments>
		<pubDate>Mon, 03 May 2010 21:33:59 +0000</pubDate>
		<dc:creator>Samantha Richie</dc:creator>
				<category><![CDATA[Nursing School]]></category>

		<guid isPermaLink="false">http://www.healthcareersjournal.com/?p=59</guid>
		<description><![CDATA[According to a survey done in 2006, registered nurses with a BSN earned $4,200 more each year than registered nurses without the degree. If you multiply that by 25 years, you&#8217;re looking at $105,000 more over the course of a career. Getting your RN to BSN degree has never been easier thanks to the large [...]]]></description>
			<content:encoded><![CDATA[<p>According to a survey done in 2006, registered nurses with a BSN earned $4,200 more each year than registered nurses without the degree.   If you multiply that by 25 years, you&#8217;re looking at $105,000 more over the course of a career.</p>
<p>Getting your RN to BSN degree has never been easier thanks to the large number of online programs that are available.   Online nursing degree programs are flexible and allow you to earn your degree while working full time.</p>
<p>However, when going the online route, you need to make sure to select high quality RN to BSN program.   Below are the 7 <a href="http://www.thebestdegrees.org/top-online-rn-to-bsn-degrees/">best online nursing degree programs</a> according to <em>The Best Degrees</em>.</p>
<ul>
<li><a href="http://www.thebestdegrees.org/top-online-rn-to-bsn-degrees/#fhc">Florida Hospital College of Health Sciences</a></li>
<li><a href="http://www.thebestdegrees.org/top-online-rn-to-bsn-degrees/#chamberlain">Chamberlain College of Nursing</a></li>
<li><a href="http://www.thebestdegrees.org/top-online-rn-to-bsn-degrees/#shu">Sacred Heart University</a></li>
<li><a href="http://www.thebestdegrees.org/top-online-rn-to-bsn-degrees/#drexel">Drexel University</a></li>
<li><a href="http://www.thebestdegrees.org/top-online-rn-to-bsn-degrees/#wgu">Western Governors University</a></li>
<li><a href="http://www.thebestdegrees.org/top-online-rn-to-bsn-degrees/#graceland">Graceland University</a></li>
<li><a href="http://www.thebestdegrees.org/top-online-rn-to-bsn-degrees/#isu">Indiana State University</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.healthcareersjournal.com/the-best-online-nursing-degree-programs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 10 Best Nursing Schools According To ZCL</title>
		<link>http://www.healthcareersjournal.com/the-10-best-nursing-schools-according-to-zcl/</link>
		<comments>http://www.healthcareersjournal.com/the-10-best-nursing-schools-according-to-zcl/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 13:51:04 +0000</pubDate>
		<dc:creator>Samantha Richie</dc:creator>
				<category><![CDATA[Nursing School]]></category>
		<category><![CDATA[Rankings]]></category>

		<guid isPermaLink="false">http://www.healthcareersjournal.com/?p=57</guid>
		<description><![CDATA[Many people want to go to the best school that they can get accepted into. If that sounds like you, then you&#8217;re no doubt a huge fan of college rankings. Choosing the best program can often lead to an easier time getting a job after your education (although as we all know, when it comes [...]]]></description>
			<content:encoded><![CDATA[<p>Many people want to go to the best school that they can get accepted into.   If that sounds like you, then you&#8217;re no doubt a huge fan of college rankings.   Choosing the best program can often lead to an easier time getting a job after your education (although as we all know, when it comes to nursing, the demand is so high that it&#8217;s hard NOT to get a job!)</p>
<p>Today Zen College Life made us aware of their <a href="http://www.zencollegelife.com/top-10-nursing-schools/">2010 rankings of the 10 best nursing schools</a>.  If you are thinking about attending nursing school and want to go to the best school possible, consider applying to several off this list.</p>
<p>Overall, we like the rankings that Zen College Life put together and congratulate them on having built a solid resource for prospective nursing students.   Let us know your thoughts.  It&#8217;s hard NOT to leave a good school out when you are only listing ten.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthcareersjournal.com/the-10-best-nursing-schools-according-to-zcl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health care salaries make up 8 of the top 10 best paying jobs</title>
		<link>http://www.healthcareersjournal.com/health-care-salaries-make-up-8-of-the-top-10-best-paying-jobs/</link>
		<comments>http://www.healthcareersjournal.com/health-care-salaries-make-up-8-of-the-top-10-best-paying-jobs/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 16:36:12 +0000</pubDate>
		<dc:creator>Samantha Richie</dc:creator>
				<category><![CDATA[Health Care Jobs]]></category>
		<category><![CDATA[Health Careers]]></category>
		<category><![CDATA[Salaries]]></category>

		<guid isPermaLink="false">http://www.healthcareersjournal.com/?p=54</guid>
		<description><![CDATA[Coming as no surprise to us at Health Careers Journal, it pays very well to work in the health industry. According to the US Department of Labor, in 2008, seven of the top 10 best paying jobs were in the health care industry. 1. Surgeon* &#8211; $181,850 salary per year 2. Anesthesiologist* &#8211; $174,610 salary [...]]]></description>
			<content:encoded><![CDATA[<p>Coming as no surprise to us at Health Careers Journal, it pays very well to work in the health industry.   According to the US Department of Labor, in 2008, <a href="http://www.thebestdegrees.org/ten-highest-paying-jobs/">seven of the top 10 best paying jobs</a> were in the health care industry.</p>
<p><strong>1. Surgeon* </strong> &#8211; $181,850 salary per year</p>
<p><strong>2. Anesthesiologist* </strong> &#8211; $174,610 salary per year</p>
<p><strong>3. Obstetrician/Gynocologist* </strong> &#8211; $174,600 salary per year</p>
<p><strong>4. Oral and Maxillofacial Surgeon* </strong> &#8211; $169,600 salary per year</p>
<p><strong>5. Internist* </strong> $156,790 salary per year</p>
<p><strong>6. Prosthodontist* </strong> &#8211; $153,710 salary per year</p>
<p><strong>7. Orthodontist* </strong> &#8211; $153,240 salary per year</p>
<p><strong>8. Psychiatrist* </strong> &#8211; $151,380 salary per year</p>
<p><strong>9. Chief Executive Officer (CEO) </strong> &#8211; $140,880 salary per year</p>
<p><strong>10. Engineering Manager </strong> &#8211; $140,210 salary per year</p>
<p>*Indicates a health career or job</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthcareersjournal.com/health-care-salaries-make-up-8-of-the-top-10-best-paying-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Encouraging High School Students To Explore Health Careers</title>
		<link>http://www.healthcareersjournal.com/encouraging-high-school-students-to-explore-health-careers/</link>
		<comments>http://www.healthcareersjournal.com/encouraging-high-school-students-to-explore-health-careers/#comments</comments>
		<pubDate>Sat, 28 Feb 2009 12:37:20 +0000</pubDate>
		<dc:creator>Samantha Richie</dc:creator>
				<category><![CDATA[Health Careers]]></category>
		<category><![CDATA[Health Industry]]></category>
		<category><![CDATA[Nursing Careers]]></category>

		<guid isPermaLink="false">http://www.healthcareersjournal.com/?p=50</guid>
		<description><![CDATA[Even in our slowing economy, the greatest demand for jobs is found in the health care industry.   Health careers are readily available to those who put the time in to get a proper education.  Unfortunately, the supply of health professionals has not bee enough to keep up with demand.  So nurses and other health professionals [...]]]></description>
			<content:encoded><![CDATA[<p>Even in our slowing economy, the greatest demand for jobs is found in the health care industry.   Health careers are readily available to those who put the time in to get a proper education.  Unfortunately, the supply of health professionals has not bee enough to keep up with demand.  So nurses and other health professionals tend get stretched to their full capacity.</p>
<p>The good news is that all over the country there are programs in place to encourage high school students to consider a career in health.   Once such program to encourage students is at the <span class="tenpt">North Louisiana Area Health Education Center where students are able to get hands on experience with a health occupation in exchange for high school credit. </span></p>
<p><span class="tenpt"><span id="more-50"></span>“Students get a feel for each occupation,” North Louisiana AHEC youth program coordinator Ashley Frazier said. “The goal of AHEC of a Summer is to help high school students gain a greater understanding of health careers that will assist them in making informed decisions concerning their professional goals.”</span></p>
<p><span class="tenpt">“Rather than going to college and spending their money and time at school, they can do this 15-day program and narrow down their options,” Frazier said. “(During the program), almost half of the students always change their mind about what they want to do.”</span></p>
<p><span class="tenpt"><strong>Source:</strong> <a href="http://rustonleader.com/news.php?id=4981">The Ruston Daily Leader</a><br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthcareersjournal.com/encouraging-high-school-students-to-explore-health-careers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Salaries For Nurses</title>
		<link>http://www.healthcareersjournal.com/salaries-for-nurses/</link>
		<comments>http://www.healthcareersjournal.com/salaries-for-nurses/#comments</comments>
		<pubDate>Mon, 22 Dec 2008 15:36:49 +0000</pubDate>
		<dc:creator>Samantha Richie</dc:creator>
				<category><![CDATA[Nurses]]></category>
		<category><![CDATA[Nursing]]></category>
		<category><![CDATA[Nursing Careers]]></category>
		<category><![CDATA[Salaries]]></category>

		<guid isPermaLink="false">http://www.healthcareersjournal.com/?p=48</guid>
		<description><![CDATA[Nurses continue to be in high demand.  A career in nursing is about the best protection you can have against any economic downturn, especially since health is one of the fundamental things that people need. Over the last decade, salaries for nurses have gone up much faster than most other jobs at about 48% &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p>Nurses continue to be in high demand.  A career in nursing is about the best protection you can have against any economic downturn, especially since health is one of the fundamental things that people need.</p>
<p>Over the last decade, salaries for nurses have gone up much faster than most other jobs at about 48% &#8211; this growth is not only better than inflation but also better than the majority of other jobs which have either remained steady with inflation or lost ground.</p>
<p>Below, we include the starting salaries and averages salaries for some of the more common nursing positions:<span id="more-48"></span></p>
<h3>Registered Nurse</h3>
<p>Starting salary:  $50,000<br />
Average salary: $64,000</p>
<h3>Nurse Practitioner</h3>
<p>Starting salary:  $75,000<br />
Average salary: $87,000</p>
<h3>Licensed Practical Nurse</h3>
<p>Starting salary:  $35,000<br />
Average salary: $43,000</p>
<h3>Clinical Nurse Specialist</h3>
<p>Starting salary:  $68000<br />
Average salary: $76,000</p>
<h3>Certified Nurse Anesthetist</h3>
<p>Starting salary:  $125,000<br />
Average salary: $140,000</p>
<h3>School Nurse</h3>
<p>Starting salary:  $26,000<br />
Average salary: $48,000</p>
<h3>Certified Nursing Assistant</h3>
<p>Starting salary:  $22000<br />
Average salary: $28,000</p>
<p><strong>Source</strong>:  <a href="http://www.collegecrunch.org/resource/8-important-nursing-salaries-list/">Nursing Salaries List </a>(College Crunch)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthcareersjournal.com/salaries-for-nurses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Salaries in Mental Health Careers</title>
		<link>http://www.healthcareersjournal.com/salaries-in-mental-health-careers/</link>
		<comments>http://www.healthcareersjournal.com/salaries-in-mental-health-careers/#comments</comments>
		<pubDate>Wed, 09 Apr 2008 19:28:09 +0000</pubDate>
		<dc:creator>Samantha Richie</dc:creator>
				<category><![CDATA[Health Careers]]></category>
		<category><![CDATA[Salaries]]></category>

		<guid isPermaLink="false">http://www.healthcareersjournal.com/salaries-in-mental-health-careers/</guid>
		<description><![CDATA[People who work in mental health understand that a glamorous salary doesn’t usually come with the job. Highly educated individuals with years of experience have the best chance of landing a job paying more than $100,000 a year. However, most workers will earn more modest salaries. This article takes a brief look at eight mental [...]]]></description>
			<content:encoded><![CDATA[<p>People who work in mental health understand that a glamorous salary doesn’t usually come with the job.  Highly educated individuals with years of experience have the best chance of landing a job paying more than $100,000 a year.  However, most workers will earn more modest salaries.  This article takes a brief look at eight mental health careers.  Read on to learn what some people in mental health do to earn their paychecks.  </p>
<p>Mental health counselors provide therapy for groups and individuals.  Counselors must complete a master’s degree and licensing requirements before they are allowed to practice.  Many counselors report to a high-level therapist or psychologist.<br />
Average annual salary range &#8211; $23,500-$38,000</p>
<p><span id="more-47"></span>Substance abuse counselors provide therapy for families, individuals, and groups for drug and alcohol problems.  Counselors must complete a master’s degree and extensive training for special certification and licensing.  Counselors are clinically supervised by a high-level counselor or psychologist.<br />
Average annual salary range &#8211; $38,500-$49,000</p>
<p>Mental health technicians work in a hospital or mental health facility caring for psychiatric patients.  Technicians develop a therapeutic relationship with patients and assist them with daily care tasks.  A high school diploma and up to two years of related experience may be required.  Technicians regularly report to a supervisor.<br />
Average annual salary range &#8211; $24,600-$32,100</p>
<p>Bereavement coordinators provide grief support services for individuals and families.  Coordinators need to complete a bachelor’s degree with a mental health focus.  A master’s degree is required to become a licensed bereavement counselor.  Bereavement coordinators or counselors usually work under the supervision of a director.<br />
Average annual salary range &#8211; $42,500-$57,500</p>
<p>Youth detention workers monitor teens with legal problems.  Clients either live at home with probation services or are sentenced to a residential treatment facility.  Detention workers do a variety of tasks including client observation, arranging activities and outings, helping clients with daily choices, and involving family members with treatment.  They may be employed by the state government, local agencies, or private facilities.<br />
Average annual salary range &#8211; $34,000-$54,000</p>
<p>Psychologists provide therapy, testing, and consultation to master’s level therapists.  Professional psychologists have doctorate from an accredited university or professional school.  Psychologists may report to a medical officer, but do not need clinical supervision to practice therapy.<br />
Average annual salary range &#8211; $66,800-$87,500</p>
<p>Social workers help people by providing direct services and through social advocacy.  With a master’s degree, social workers may also become licensed to provide counseling to their clients.  Social workers are found in government departments, community agencies, and private offices.<br />
Average annual salary range &#8211; $38,000-$46,000</p>
<p>Psychiatric nurses plan, document, and monitor the care of psychiatric patients.  They also assist doctors with mental status exams and evaluations.  Depending on training and education level, psychiatric nurses provide short term mental health therapy to their patients.  They also educate their patients on good self-care practices.<br />
Average annual salary range &#8211; $54,100-$65,200</p>
<p>Mental health careers come in all shapes and sizes; the same is true for their salaries.  Whether you aspire to complete your PhD or start an entry-level job, mental health careers provide many people with a good living. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthcareersjournal.com/salaries-in-mental-health-careers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

